| COUNTRY | BANK | SWIFT CODE |
CURRENCY | OUR ACCOUNT NUMBER |
| AUSTRALIA | NATIONAL AUSTRALIA BANK LIMITED | NATAAU33 | AUD | 1803-071889-500 |
| AUSTRIA | UNICREDIT BANK AUSTRIA AG | BKAUATWW | EUR | 126-155-664/01 978 |
| RAIFFEISEN ZENTRALBANK OESTERREICH AG VIENNA | RZBAATWW | EUR | 000-55.062.830 | |
| BELGIUM | FORTIS BANQUE S.A./N.V., BRUXELLES | GEBABEBB | EUR | 291-1117152-03-978-0 |
| CANADA | CANADIAN IMPERIAL BANK OF COMMERCE | CIBCCATT | CAD | 1895311 |
| CROATIA | ZAGREBAÈKA BANKA DD, ZAGREB | ZABAHR2X | EUR | 5180001278-978 |
| HRK | 5180001325-191 | |||
| PRIVREDNA BANKA DD, ZAGREB | PBZGHR2X | EUR | 709200-978-925878 | |
| HRK | 809240-191-925878 | |||
| USD | 709200-840-912443 | |||
| CAD | 709200-124-925878 | |||
| CHF | 709200-756-925878 | |||
| GBP | 709200-826-925878 | |||
| HUF | 709200-348-925878 | |||
| JPY | 709200-392-925878 | |||
| DENMARK | DANSKE BANK A/S | DABADKKK | DKK | 3996055116 |
| ITALY | INTESA SANPAOLO SPA, MILANO | BCITITMM | EUR | 100100000204 |
| GERMANY | COMMERZBANK AG FRANKFURT/M | COBADEFF | EUR | 400 8768 558 00 |
| USD | 400 8768 558 00 | |||
| LHB INTERNATIONAL HANDELSBANK AG FRANKFURT A/M | LHBIDEFF | EUR | 0009867 003 | |
| USD | 0009867 300 | |||
| CHF | 0009867 359 | |||
| AUD | 0009867 334 | |||
| GBP | 0009867 318 | |||
| SEK | 0009867 326 | |||
| CAD | 0009867 342 | |||
| BANK OF AMERICA N.A. FRANKFURT A/M | BOFADEFX | EUR | 601917380012 | |
| DEUTSCHE BANK AG | DEUTDEFF | EUR | 100 9360264 0000 | |
| GREAT BRITAIN | NATIONAL WESTMINSTER BANK PLC LONDON | NWBKGB2L | GBP | 440/00/04598091 |
| NORWAY | DNB NOR BANK ASA | DNBANOKK | NOK | 7001.02.25556 |
| SLOVENIA | ABANKA VIPA D.D. LJUBLJANA | ABANSI2X | EUR | SI56051001010004519 |
| SWEDEN | SKANDINAVSKA ENSKILDA BANKEN | ESSESESS | SEK | 52018548905 |
| SWITZERLAND | CREDIT SUISSE, ZURICH | CRESCHZZ80A | CHF | 0835-0567079-83-010 |
| USA | INTESA SANPAOLO S.P.A., NEW YORK | BCITUS33 | USD | 131550810001 |
| BANK OF AMERICA N.A. NEW YORK | BOFAUS3N | USD | 6550-8-75865 |





